AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/alpakura/tmp/awstats/ssl/awstats.alpakura.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2763                
POS_VISITOR 16293               
POS_DAY 23149               
POS_DOMAIN 3539                
POS_LOGIN 4030                
POS_ROBOT 4185                
POS_WORMS 5072                
POS_EMAILSENDER 5203                
POS_EMAILRECEIVER 5346                
POS_SESSION 23864               
POS_FILESIZE 29800               
POS_REQUESTTIME 29946               
POS_SIDER 24065               
POS_FILETYPES 5481                
POS_DOWNLOADS 5948                
POS_OS 6032                
POS_BROWSER 6587                
POS_SCREENSIZE 9303                
POS_UNKNOWNREFERER 9377                
POS_UNKNOWNREFERERBROWSER 10328               
POS_ORIGIN 10752               
POS_SEREFERRALS 10888               
POS_PAGEREFS 11073               
POS_SEARCHWORDS 11221               
POS_KEYWORDS 11373               
POS_MISC 2426                
POS_ERRORS 11432               
POS_CLUSTER 3886                
POS_SIDER_404 11586               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201021033 29 5702 12429986230136
FirstTime 20251101005252
LastTime 20251130233658
LastUpdate 20251202003243 29 0 28 0 0
TotalVisits 198                 
TotalUnique 177                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 12 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 18 24443 15 37 27495
1 15 21 79300 472 490 586530
2 9 13 9418 24 48 23096
3 7 7 4200 25 39 57932
4 16 34 123785 480 493 593387
5 12 14 35201 125 140 147610
6 29 49 40558 99 122 156244
7 16 23 33393 143 159 79413
8 2 2 1400 83 115 1179666
9 9 13 46370 22 31 30706
10 188 201 2408983 54 96 95388
11 189 196 2310192 396 415 492979
12 5 17 108721 28 48 33622
13 3 4 16070 12 26 19238
14 7 19 88065 15 27 18032
15 3 3 25691 38 51 50327
16 8 8 6273 40 51 31653
17 4 13 14314 30 35 151839
18 56 68 670103 215 220 127997
19 6 10 8910 93 97 63225
20 47 53 569928 128 136 74208
21 12 25 58136 27 36 34411
22 7 23 55564 8 13 5164
23 20 20 13724 8 14 7681
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 597 730 6500437
cn 18 22 17781
in 9 21 17990
ru 9 9 41544
jp 6 6 4205
eu 6 6 4215
nl 6 10 7442
se 5 5 3503
pl 5 7 6186
gb 4 6 2680
de 4 4 37486
ca 4 4 41955
bg 3 3 37486
au 2 2 1403
be 2 2 1406
gr 1 1 12501
bd 1 5 4518
fr 1 5 4521
id 1 1 700
it 1 3 3383
vn 1 1 700
cz 1 1 700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
GPTBot/ 175 1217278 20251130150440 0
Googlebot/ 42 35220 20251125002821 0
no_user_agent 25 78073 20251129080042 0
robot 16 208 20251129052343 16
bot[\s_+:,\.\;\/\\-] 12 10292 20251130215220 0
curl 12 8400 20251119065416 0
Go\-http\-client/ 10 132880 20251130045209 0
BLEXBot/ 7 4909 20251125120226 0
crawl 5 27094 20251126102033 0
scrapy 5 27098 20251117034300 0
Konqueror/ 4 15882 20251121163558 0
link 3 3045 20251120103308 0
Wget/ 2 13198 20251125004313 0
survey 2 2737 20251115055156 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 13196 20251119041640 0
[\s_+:,\.\;\/\\-]bot 1 556 20251128104318 0
Gaisbot/ 1 700 20251121163541 0
scanner 1 700 20251127203242 0
fetcher 1 700 20251107200537 0
Links[\x20]\( 1 2321 20251121163556 0
bingbot/ 1 559 20251130020443 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
dist 2 24991 0 0
orig 10 124950 0 0
remote 2 24988 0 0
sample 2 24989 0 0
tmp 10 124960 0 0
php 86 1074607 0 0
svg 14 4662 0 0
old 44 549797 0 0
local 4 49991 0 0
Unknown 42 575546 0 0
txt 1 37863 0 0
save 88 1099639 0 0
backup 10 124950 0 0
swp 10 124955 0 0
env 96 1199469 0 0
js 138 487715 0 0
html 231 457554 0 0
test 2 24984 0 0
dev 2 24991 0 0
css 14 16380 0 0
prod 2 24992 0 0
bak 44 549769 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 37863
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx9 1 1
macosx13 3 1
winlong 1 0
bsdfreebsd 2 0
Unknown 525 478
ios_iphone 47 20
macosx 1 1
androidfroyo 1 1
macosx11 2 2
win8 3 2
win8.1 1 0
androidoreo 1 1
android10 28 16
irix 1 1
linuxubuntu 2 1
androidics 1 1
ios_ipad 1 1
win10 86 56
macosx14 9 3
macosx15 24 19
android12 2 2
macosx7 4 4
j2me 1 1
macosx10 1 1
symbian 1 1
androidkitkat 3 0
linux 66 54
androidnougat 2 1
android 2 2
android13 1 1
androidmarshmallow 2 2
win7 15 6
androidpie 12 7
winunknown 1 0
androidlollipop 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 129
chrome77.0.3865.42 2 1
chrome85.0.4183.121 6 6
safari18.2 1 1
chrome105.0.0.0 4 4
firefox43.0 1 1
chrome99.0.4844.51 1 1
chrome53.0.2785.97 1 1
firefox57.0 1 1
firefox120.0 5 5
chrome126.0.0.0 2 2
chrome67.0.3396.99 1 0
chrome64.0.3282.204 1 0
chrome57.0.79.71 1 1
opera11.01 1 0
chrome22.0.1207.1 1 0
chrome37.0.2049.0 1 0
chrome72.0.3626.122 1 0
safari13.0.3 8 8
chrome49.0.2623.75 1 0
chrome73.0.3683.103 1 0
chrome66.0.3359.181 1 1
chrome76.0.3809.80 1 1
chrome107.0.0.0 1 1
chrome64.0.3282.119 1 0
Unknown 494 451
wap 1 1
netscape4.77 1 1
chrome66.0.3359.126 1 1
chrome75.0.3770.101 1 1
chrome60.0.3112.91 1 0
chrome91.0.4472.124 21 21
chrome70.0.3538.102 1 1
chrome99.0.3809.100 3 1
chrome101.0.4951.26 1 1
chrome71.0.3542.0 1 0
chrome61.0.2630.84 1 1
chrome63.0.3239.108 1 0
chrome137.0.0.0 2 2
safari17.3 1 1
chrome76.0.3809.111 5 3
chrome63.0.1007 1 1
chrome67.0.3396.79 1 0
chrome74.0.3729.169 1 0
chrome80.0.3987.132 1 1
iphone 2 1
chrome32.0.1667.0 1 1
chrome132.0.0.0 1 1
netscape5.0 14 10
chrome30.0.1599.103 2 0
chrome77.0.3865.35 1 0
chrome122.0.0.0 19 7
chrome70.0.3538.110 1 1
chrome139.0.0.0 19 19
chrome135.0.0.0 2 2
chrome131.0.0.0 14 6
chrome64.0.3269.3 1 0
chrome114.0.0.0 1 1
chrome74.0.3729.157 1 0
chrome55.0.2883.87 2 2
chrome58.0.3029.110 4 4
chrome110.0.0.0 2 2
chrome30.0.1599.114 1 1
chrome4.0.277.0 1 1
chrome55.0.983.81 1 1
firefox20.0 1 1
opera9.60 1 1
chrome76.0.3809.89 2 1
chrome75.0.3770.143 3 0
chrome112.0.1722.12 1 1
chrome116.0.0.0 9 5
safari14.1.2 1 0
chrome76.0.3809.100 1 0
firefox115.2.0 1 1
chrome35.0.1916.153 2 0
chrome51.0.2704.81 1 0
firefox11.0 2 1
android 3 3
arora 1 0
safari 30 9
chrome41.0.2227.0 1 0
firefox139.0 10 10
chrome86.0.4240.111 1 1
msie11.0 1 0
chrome11.0.696.65 2 0
chrome75.0.3770.142 2 1
opera14.0.1116.4 1 1
firefox12.0 1 1
safari12.0.1 1 0
chrome108.0.0.0 1 1
safari16.5 5 1
msie7.0 1 1
chrome75.0.3770.100 2 2
chrome73.0.3683.75 1 0
mozilla 18 18
chrome142.0.0.0 9 5
edge12 1 0
chrome75.0.3770.89 1 0
chrome101.0.4951.61 1 0
chrome78.0.3880.0 2 0
chrome16.0.912.36 1 0
chrome60.0.1881.14 1 1
chrome101.0.4951.54 2 2
safari5.0.2 1 1
chrome17.0.963.56 4 4
safari17.10 1 1
chrome128.0.0.0 1 1
chrome37.0.2062.124 1 0
chrome87.0.4280.141 1 1
chrome69.0.3497.92 1 0
chrome117.0.0.0 11 5
chrome42.0.2311.90 1 1
chrome72.0.3626.121 2 0
chrome108.0.5359.193 1 1
chrome57.0.2987.108 1 0
chrome47.0.2526.106 1 1
chrome89.0.4389.90 1 1
chrome55.0.2543.6 1 1
chrome72.0.3626.109 1 0
chrome120.0.0.0 7 7
chrome134.0.0.0 4 4
chrome52.0.2743.116 1 1
mot\- 1 1
chrome69.0.3497.100 1 0
chrome140.0.7339.121 1 1
chrome74.0.3729.131 1 0
nokia 1 1
chrome119.0.0.0 5 1
chrome115.0.0.0 1 1
opera32.0.1948.25 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20251104232258
python-httpx/0.22.0 20251128203458
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251129165708
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20251112150406
python-httpx/0.24.1 20251121211242
Mozilla/5.0_(compatible;_Dataprovider.com) 20251108000927
quic-go-HTTP/3 20251107095948
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251128041753
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251126215301
Mozilla/5.0 20251123083037
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251127165410
python-httpx/0.28.1 20251120172958
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20251117043707
python-httpx/0.22.0 20251128203458
python-httpx/0.24.1 20251121211242
python-httpx/0.28.1 20251120172958
quic-go-HTTP/3 20251107095948
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251126215301
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 670 779
From1 0 0
From2 2 2
From3 0 0
From4 15 73
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 159 8268
308 6 562
403 96 119232
301 1 795
401 399 20722
404 1872 2341872
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 218
/site/info.php 7 -
/admin/.env.old 8 -
/info.php.backup 7 -
/scripts/phpinfo.php 7 -
/administrator/.env 7 -
/database/.env 6 -
/public/.env 16 -
/.env.sample 8 -
/.env 19 -
/core/.env 14 -
/php.php 7 -
/tmp/info.php 7 -
/tmp/info.php.save 7 -
/php_info.php.swp 7 -
/%3FND 3 -
/vendor/.env.bak 7 -
/en/.env 7 -
/themes/.env.bak 7 -
/api/.env 16 -
/system/.env 7 -
/phptest.php 7 -
/wp-admin/setup-config.php 59 -
/phpinfo.php.save 7 -
/.env.development 7 -
/config/.env.save 9 -
/src/.env.bak 8 -
/modules/.env.save 7 -
/modules/.env 6 -
/.env.staging 8 -
/core/.env.old 7 -
/plugins/.env.old 6 -
/test/info.php.save 7 -
/assets/.env.bak 8 -
/public/info.php.save 7 -
/src/.env.save 8 -
/includes/info.php 7 -
/sitemaps/.env 6 -
/test.php.orig 7 -
/includes/.env.old 9 -
/www/info.php 7 -
/app/.env.bak 9 -
/www/info.php.save 7 -
/storage/.env 7 -
/storage/.env.save 7 -
/cgi-bin/phpinfo.php 7 -
/xmlrpc.php 28 -
/admin/phpinfo.php.save 7 -
/api/.env.old 9 -
/app/.env.save 9 -
/php_version.php 7 -
/phpinfo.php.tmp 7 -
/test/phpinfo.php 7 -
/config/.env.old 9 -
/phpinfo.php.old 7 -
/dev/phpinfo.php 7 -
/system/.env.old 7 -
/admin/.env.bak 9 -
/api/.env.save 10 -
/php_info.php.backup 7 -
/cgi-bin/info.php 7 -
/app/.env.old 8 -
/.env~ 8 -
/application/.env.old 8 -
/test/info.php 7 -
/psnlink/.env 6 -
/api/.env.bak 10 -
/public/.env.old 8 -
/www/phpinfo.php.save 7 -
/core/app/.env 6 -
/src/.env.old 9 -
/php_info.php.save 7 -
/php_info.php 11 -
/uploads/.env 7 -
/application/.env.save 8 -
/phpinfo 11 -
/.env.dev 8 -
/debug.php 7 -
/.env.remote 7 -
/plugins/.env.bak 7 -
/info.php.orig 7 -
/check.php 7 -
/system/.env.save 7 -
/wordpress/wp-admin/setup-config.php 56 -
/i.php 7 -
/tmp/phpinfo.php.save 7 -
/config/.env 14 -
/phpinfo.php 11 -
/.env.bak 9 -
/app/.env 16 -
/site/info.php.save 7 -
/web/phpinfo.php 7 -
/test.php.backup 7 -
/public/.env.save 9 -
/v1/.env 7 -
/.env.save 9 -
/site/phpinfo.php 7 -
/includes/phpinfo.php.save 7 -
/src/.env 9 -
/php_info.php.orig 7 -
/config.json 2 -
/scripts/info.php 7 -
/info2.php 7 -
/assets/.env.old 9 -
/admin/phpinfo.php 7 -
/lab/.env 7 -
/.gitignore 2 -
/apps/.env 7 -
/public/phpinfo.php.save 7 -
/sites/favicon.png 1 -
/storage/.env.old 7 -
/includes/.env.bak 9 -
/wp-json/sure-triggers/v1/automation/action 1 -
/php_info.php.tmp 7 -
/includes/.env.save 9 -
/test/phpinfo.php.save 7 -
/cgi-bin/phpinfo.php.save 7 -
/themes/.env.save 7 -
/test.php.tmp 7 -
/admin/info.php.save 7 -
/public/info.php 7 -
/vendor/.env.save 7 -
/admin/.env 15 -
/modules/.env.old 7 -
/phpinfo.php.bak 7 -
/php_info.php.bak 7 -
/config/.env.bak 10 -
/%3FSA 3 -
/dev/info.php.save 7 -
/tools/.env 7 -
/dev/info.php 7 -
/includes/info.php.save 7 -
/plugins/.env 7 -
/plugins/.env.save 7 -
/%3FMA 3 -
/info1.php 7 -
/info.php 11 -
/test.php.swp 7 -
/.well-known/security.txt 1 -
/assets/.env.save 8 -
/core/.env.bak 7 -
/lib/.env.bak 8 -
/server.php 7 -
/admin/.env.save 9 -
/web/.env 7 -
/sitemap.xml 2 -
/saas/.env 5 -
/_profiler/phpinfo 11 -
/info.php~ 7 -
/.env.backup 8 -
/lib/.env.save 8 -
/phpinfo.php.swp 7 -
/web/info.php.save 7 -
/themes/.env.old 7 -
/web/info.php 7 -
/vendor/.env.old 7 -
/test.php.bak 7 -
/.env.tmp 7 -
/.env.swp 8 -
/info.php.old 7 -
/test.php.save 7 -
/enhancecp 1 -
/wp-login.php 1 https://www.google.com/search
/info.php.bak 7 -
/.env.old 8 -
/.env.dist 7 -
/phpinfo.php.orig 7 -
/diagnostic.php 7 -
/info.php.save 7 -
/test.php.old 7 -
/v2/.env 7 -
/admin/info.php 7 -
/scripts/info.php.save 7 -
/web/phpinfo.php.save 7 -
/info.php.swp 7 -
/core/.env.save 7 -
/wp-admin/ 1 https://wordpress.org/
/.env.orig 10 -
/assets/.env 15 -
/tmp/phpinfo.php 7 -
/test.php~ 7 -
/site/phpinfo.php.save 7 -
/.env.prod 8 -
/exapi/.env 6 -
/lib/.env.old 7 -
/robots.txt 111 -
/.env.test 8 -
/phpversion.php 7 -
/php_info.php.old 7 -
/modules/.env.bak 7 -
/themes/.env 7 -
/pi.php 7 -
/vendor/.env 14 -
/system/.env.bak 7 -
/info.php.tmp 7 -
/.env.local 15 -
/cgi-bin/info.php.save 7 -
/cron/.env 7 -
/php_info.php~ 7 -
/public/phpinfo.php 7 -
/www/phpinfo.php 7 -
/application/.env.bak 7 -
/serverinfo.php 7 -
/test.php 11 -
/.env.production 16 -
/cronlab/.env 7 -
/phpinfo.php.backup 7 -
/storage/.env.bak 7 -
/includes/phpinfo.php 7 -
/application/.env 8 -
/public/.env.bak 7 -
/core/Datavase/.env 6 -
/scripts/phpinfo.php.save 7 -
/phpinfo.php~ 7 -
/laravel/.env 7 -
/site/.env 7 -
/dev/phpinfo.php.save 7 -
/includes/.env 9 -
/lib/.env 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
54.64.174.155 183 185 2299756 20251116105546
3.99.49.238 183 185 2300258 20251116112803
63.179.201.91 41 41 512260 20251128202249
3.123.230.190 40 40 499755 20251128185153
138.199.6.226 5 5 3515 20251102181938
209.38.113.189 5 9 6742 20251123060358
128.90.175.164 5 9 6742 20251124061022
46.101.70.221 5 9 6742 20251126060849
195.164.49.145 4 4 2800 20251123083037
34.217.108.70 4 22 161116 20251109124217
18.236.67.123 4 16 75794 20251123210001
152.32.210.192 3 3 2100 20251102101332
54.89.84.127 3 9 22432 20251109182119
162.142.125.112 3 3 2109 20251127165434
93.123.109.7 3 3 37486 20251120221904
3.107.222.108 3 9 10155 20251121014423
54.209.176.124 3 7 19262 20251120172953
152.32.168.159 3 3 2100 20251106012904
54.197.178.250 3 6 16942 20251110002800
167.94.146.59 3 3 2109 20251123234656
54.148.146.173 3 9 54904 20251117204735
213.209.157.81 3 3 37486 20251117121142
66.132.153.138 3 3 2100 20251123235209
152.32.209.235 2 2 1400 20251106194716
15.204.182.106 2 2 1403 20251114042803
3.140.182.19 1 1 700 20251101040311
221.178.143.70 1 1 703 20251101115350
185.247.137.198 1 1 700 20251129165708
178.62.115.199 1 1 700 20251103011937
34.226.119.92 1 1 700 20251127041947
23.27.145.95 1 5 4518 20251120060042
149.57.180.66 1 1 700 20251122052402
180.149.13.77 1 5 4518 20251119222626
45.94.152.182 1 5 4518 20251119222626
165.22.40.189 1 1 700 20251104112108
207.154.197.5 1 1 700 20251105014126
185.130.227.201 1 1 700 20251109232001
144.31.4.124 1 1 700 20251130233658
14.191.193.130 1 1 700 20251122234526
112.51.142.246 1 1 703 20251101065446
13.36.210.132 1 3 3386 20251128203456
95.181.236.137 1 1 700 20251120182651
43.159.144.16 1 1 700 20251117202230
92.253.193.23 1 1 700 20251114233543
18.228.213.224 1 3 3386 20251117044010
137.184.8.165 1 1 700 20251127071111
54.169.200.222 1 3 3383 20251128183110
144.217.32.62 1 5 4518 20251112045950
58.68.201.107 1 5 4518 20251119223848
106.75.21.243 1 1 700 20251109163050
35.89.115.104 1 7 75813 20251114145853
138.197.65.226 1 1 700 20251117005456
107.174.248.144 1 1 700 20251101084112
36.255.223.19 2 2 1400 20251103163609
13.236.60.168 2 6 6766 20251127065904
104.236.22.152 1 1 700 20251125032936
192.241.134.248 1 1 12495 20251111074216
5.133.192.108 1 1 700 20251111144402
185.247.137.108 1 1 12491 20251122122250
60.5.26.215 1 1 1369 20251101071742
54.227.87.41 1 1 700 20251115053542
34.221.197.72 1 5 62474 20251117102216
206.168.34.119 2 2 1400 20251120010127
134.209.88.7 1 1 703 20251121073750
165.22.19.136 1 1 12492 20251123011627
104.252.110.241 1 5 4518 20251123215017
54.78.163.125 1 3 3383 20251117041700
161.115.239.124 1 1 556 20251119054517
93.158.91.25 1 1 700 20251128024608
54.145.140.5 1 1 700 20251128230605
101.36.123.146 2 2 1400 20251104203534
144.124.248.157 1 1 700 20251126074645
5.133.192.140 1 1 700 20251119232606
44.193.254.10 1 1 703 20251115095725
118.193.37.107 2 2 1400 20251109072852
117.188.126.61 1 1 703 20251101071841
167.172.237.33 0 2 724 
167.71.51.138 1 1 12493 20251125040833
167.99.179.42 1 1 700 20251123031508
198.235.24.198 1 1 1364 20251121052236
139.59.160.54 1 1 703 20251107065943
44.198.88.40 1 1 0 20251108035824
149.57.180.177 1 1 700 20251120040154
137.184.146.32 1 1 700 20251107001935
94.247.172.129 1 1 703 20251106055246
52.221.243.209 1 3 3383 20251128195600
35.175.229.12 1 1 700 20251113023201
162.19.221.227 1 3 3383 20251105141518
147.185.132.225 0 1 37863 
103.4.250.13 2 4 3571 20251121192804
27.123.255.167 1 1 700 20251125234429
49.13.222.148 1 5 4518 20251115125200
144.172.97.176 2 2 24990 20251118014326
45.11.235.67 1 5 4518 20251119223916
149.56.160.241 1 1 1364 20251108000913
149.57.180.91 1 1 700 20251124042342
54.145.85.96 1 1 700 20251120232421
107.189.14.134 1 1 700 20251121053249
45.83.104.137 1 1 700 20251123060444
54.175.146.62 1 1 700 20251117003700
152.39.249.31 1 5 4518 20251123215010
49.51.33.159 1 1 704 20251123002333
54.176.187.120 1 3 3386 20251116113021
103.217.98.187 1 1 700 20251122235240
138.197.144.54 1 1 700 20251101023834
164.90.149.173 1 1 700 20251127003528
121.29.51.28 1 1 703 20251107233628
103.4.250.91 2 4 3571 20251121213233
79.191.202.28 1 3 3386 20251119172511
43.130.40.120 1 1 700 20251122235836
44.248.202.229 1 1 1364 20251110130753
23.27.145.161 1 1 700 20251121052404
54.183.159.231 1 3 3386 20251127071203
104.164.126.243 1 1 556 20251121192751
3.84.204.107 1 1 700 20251111045528
39.154.17.191 1 1 703 20251101065451
51.158.160.139 1 1 700 20251122112058
146.70.185.32 1 1 0 20251120024311
18.133.122.5 1 3 3386 20251128184139
61.179.177.166 1 1 1369 20251101065408
209.38.214.225 1 1 700 20251115025338
87.98.246.185 1 5 4521 20251116171243
188.166.173.143 1 1 700 20251111034533
165.232.83.65 1 1 700 20251121003933
146.70.166.238 1 1 556 20251120234003
107.172.255.198 1 1 700 20251113183733
35.180.87.163 1 3 3383 20251116112518
77.74.177.114 2 2 1400 20251118062135
149.56.150.66 2 2 1112 20251108000927
103.4.251.46 1 1 556 20251122071206
54.158.80.138 1 1 700 20251104232258
138.197.159.131 1 1 703 20251110061944
54.81.82.94 1 1 700 20251125004320
195.178.110.223 2 2 24997 20251117094851
87.236.176.56 1 1 703 20251128145929
104.252.191.188 2 4 3571 20251122071215
198.235.24.49 1 1 1364 20251113204101
43.159.141.150 1 1 704 20251117211112
54.197.206.230 1 1 700 20251107055620
134.122.33.128 1 1 700 20251118074537
3.146.111.124 1 1 703 20251117072232
49.12.2.101 1 5 4518 20251116024009
223.90.175.3 1 1 703 20251101071845
174.129.169.193 1 1 700 20251109005348
193.70.47.228 1 3 3383 20251105142331
64.225.49.40 1 1 700 20251129002738
35.170.13.97 2 2 1403 20251122142031
93.158.91.19 1 1 700 20251103062027
149.57.180.18 1 1 700 20251127051151
3.25.224.55 2 3 1768 20251121211234
18.212.185.209 1 1 700 20251123043133
170.106.15.3 1 1 699 20251123001840
147.185.132.72 1 1 37863 20251126215301
138.246.253.7 1 1 0 20251107095948
13.217.203.18 1 1 700 20251103035834
54.158.176.240 1 1 0 20251128041753
205.210.31.79 1 1 37863 20251121011528
157.230.231.226 1 1 700 20251113031630
120.0.52.19 1 1 703 20251101005252
139.59.178.49 1 1 700 20251123025933
204.76.203.25 2 2 75738 20251108181930
147.182.249.93 1 1 703 20251124093609
65.0.60.132 1 3 3386 20251117045910
178.128.238.146 1 1 12501 20251109054318
54.159.162.148 1 1 12501 20251109090218
35.84.182.238 1 1 1364 20251108135056
205.210.31.209 1 1 1364 20251126160707
147.185.132.13 1 1 1364 20251118063435
43.153.71.12 1 1 702 20251123003215
18.224.192.118 2 2 13196 20251117220124
44.250.105.78 1 3 3383 20251118052330
43.164.197.177 1 1 699 20251117212138
172.236.122.62 1 1 556 20251123215603
87.236.176.182 1 1 703 20251128184947
195.201.111.82 1 1 556 20251120234548
43.166.244.192 1 1 700 20251127180159
165.22.33.235 1 1 700 20251119015126
103.4.251.97 1 1 556 20251121213229
24.199.114.15 1 1 700 20251109015728
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 11 11 9056 11
20251102 8 8 5615 2
20251103 5 5 3500 4
20251104 5 5 3500 4
20251105 3 7 7466 3
20251106 6 6 4203 3
20251107 5 5 2806 5
20251108 7 7 79578 5
20251109 16 42 216133 13
20251110 4 5 15626 3
20251111 4 4 14595 4
20251112 3 7 29508 3
20251113 5 5 4164 5
20251114 4 10 77916 3
20251115 4 8 6621 4
20251116 370 386 4615822 6
20251117 20 36 219218 18
20251118 7 11 34516 7
20251119 8 26 23414 8
20251120 15 26 33540 14
20251121 19 32 66290 14
20251122 10 12 20818 9
20251123 25 45 143210 17
20251124 7 11 8145 3
20251125 4 4 14593 4
20251126 8 12 46669 4
20251127 11 17 15761 8
20251128 90 98 1028359 11
20251129 2 2 1400 2
20251130 1 1 700 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
