AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/alpakura/tmp/awstats/ssl/awstats.alpakura.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2762                
POS_VISITOR 11897               
POS_DAY 18651               
POS_DOMAIN 3505                
POS_LOGIN 3983                
POS_ROBOT 4138                
POS_WORMS 5066                
POS_EMAILSENDER 5197                
POS_EMAILRECEIVER 5340                
POS_SESSION 19374               
POS_FILESIZE 20051               
POS_REQUESTTIME 20196               
POS_SIDER 19575               
POS_FILETYPES 5475                
POS_DOWNLOADS 5679                
POS_OS 5727                
POS_BROWSER 6141                
POS_SCREENSIZE 7717                
POS_UNKNOWNREFERER 7791                
POS_UNKNOWNREFERERBROWSER 8849                
POS_ORIGIN 9337                
POS_SEREFERRALS 9473                
POS_PAGEREFS 9617                
POS_SEARCHWORDS 10055               
POS_KEYWORDS 10207               
POS_MISC 2425                
POS_ERRORS 10266               
POS_CLUSTER 3839                
POS_SIDER_404 10396               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101020936 21 3422 8615578505242
FirstTime 20251201021033
LastTime 20251231193710
LastUpdate 20260101080057 21 0 20 0 0
TotalVisits 191                 
TotalUnique 176                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 17 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 39 165798 156 195 67698
1 9 9 7628 21 36 29145
2 6 6 15853 13 28 18727
3 22 30 69247 26 56 104347
4 16 16 97312 45 52 48572
5 3 3 2767 13 20 13506
6 14 14 21140 24 35 13011
7 1 1 700 25 62 53155
8 10 15 47433 65 85 33318
9 2 2 1400 11 26 26130
10 6 10 54995 7 32 20031
11 11 11 65989 33 45 25901
12 22 24 98205 52 68 28546
13 12 14 69320 29 45 31686
14 14 14 32944 21 43 26919
15 6 8 5751 17 44 46785
16 2 8 54371 21 33 34557
17 15 15 11169 48 67 60841
18 20 35 32534 30 47 36930
19 12 12 8373 19 27 14984
20 32 34 83410 33 46 38634
21 4 12 10436 24 46 33255
22 14 14 22943 41 57 37885
23 7 7 40952 12 33 29255
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 191 232 696889
in 17 34 170965
ro 14 14 9867
ru 12 14 47765
gb 11 15 35649
nl 6 6 6860
ca 5 5 4023
se 5 5 3359
au 4 4 14452
de 3 7 6611
jp 3 3 2104
cn 3 3 2101
be 2 2 13196
gr 2 2 1403
cr 1 1 558
ir 1 1 699
sa 1 1 703
br 1 1 700
vn 1 1 702
eu 1 1 1364
fr 1 1 700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
GPTBot/ 67 37480 20251208195615 0
AhrefsBot/ 36 25704 20251231183420 0
Googlebot/ 21 18628 20251221141117 0
no_user_agent 20 15225 20251231080100 0
robot 13 312 20251228221110 13
crawl 12 32004 20251228092930 0
bot[\s_+:,\.\;\/\\-] 11 7715 20251225161912 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 5121 20251223081258 0
scrapy 5 27102 20251217045235 0
Go\-http\-client/ 4 4083 20251205173751 0
[\s_+:,\.\;\/\\-]bot 2 1400 20251228041636 0
survey 2 2737 20251210022839 0
Mediapartners-Google 2 1404 20251218202630 0
YandexBot/ 2 3021 20251223081320 0
Slackbot\-LinkExpanding 2 1403 20251225211429 0
link 1 362 20251204154844 0
bingbot/ 1 559 20251230093718 0
Google[\x20]Web[\x20]Preview 1 2321 20251202215039 0
AdsBot\-Google[\x20]\( 1 12499 20251203162301 0
facebookexternalhit/ 1 703 20251202213207 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 45 134964 0 0
png 7 17288 0 0
svg 6 4064 0 0
css 10 43202 0 0
Unknown 21 137456 0 0
html 259 539958 0 0
env 2 75738 0 0
woff 3 68000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
android12 4 4
macosx9 1 1
android10 1 1
androidnougat 1 0
macosx13 1 0
winxp 1 1
win10 118 113
macosx14 3 0
Unknown 97 86
win7 8 5
macosx12 1 1
androidmarshmallow 1 1
macos11 1 1
win8 1 0
macosx5 1 1
macosx10 1 1
macosx15 18 13
androidpie 4 1
linux 75 42
winphone 1 0
bsdnetbsd 1 1
blackberry 1 1
macosx11 2 2
macintosh 1 1
j2me 1 1
ios_iphone 8 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome131.0.0.0 6 2
chrome75.0.3770.142 2 1
chrome137.0.0.0 4 4
firefox83.0 1 1
chrome139.0.0.0 12 12
chrome138.0.7204.23 28 7
chrome134.0.0.0 3 3
opera14.0.1116.4 1 1
mozilla 42 42
chrome138.0.0.0 4 1
opera58.0.3135.132 1 0
firefox43.0 1 1
safari4.0 1 1
safari9.0 2 2
firefox55.0 1 1
chrome94.0.4606.81 1 1
chrome42.0.2311.90 1 1
edge14 1 0
chrome78.0.3880.0 1 0
chrome60.0.3112.113 61 61
chrome81.0.4044.122 1 1
chrome101.0.4951.41 1 1
chrome117.0.0.0 4 2
chrome115.0.0.0 1 1
firefox120.0 2 2
chrome119.0.0.0 3 2
chrome52.0.2743.98 1 1
chrome120.0.0.0 10 10
chrome132.0.0.0 5 1
chrome123.0.0.0 1 1
chrome41.0.2227.1 1 1
chrome143.0.0.0 5 1
chrome116.0.0.0 1 1
chrome32.0.1667.0 1 0
chrome75.0.3770.80 1 0
safari7.2.1.0 1 0
msie10.6 1 0
chrome110.0.0.0 3 3
chrome57.0.2987.108 1 0
chrome101.0.4951.7 1 1
chrome121.0.0.0 1 1
opera12.16 1 1
chrome76.0.3809.100 1 0
chrome141.0.0.0 2 2
firefox121.0 1 1
chrome125.0.0.0 8 8
chrome83.0.2757 1 1
safari18.1 1 1
msie7.0 2 1
chrome126.0.0.0 4 4
chrome75.0.3770.143 1 0
chrome110.0.5481.96 1 1
blackberry 1 1
safari11.0 2 1
chrome96.0.4664.110 1 1
firefox139.0 3 3
safari 1 1
chrome73.0.3683.75 1 0
firefox47.0 1 0
firefox142.0 2 2
netscape5.0 16 14
safari17.1 1 1
chrome108.0.0.0 2 2
chrome62.0.3202.94 1 0
chrome100.0.4896.75 1 1
safari13.0.3 4 4
opera20.0.1387.91 1 1
chrome19.0.1084.9 1 0
firefox124.0 1 1
opera15.0.1147.24 1 1
chrome91.0.4472.124 2 2
Unknown 46 38
chrome105.0.0.0 3 3
chrome51.0.2704.106 1 0
chrome76.0.3809.111 2 1
chrome142.0.0.0 13 13
chrome98.0.4758.81 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251225105519
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251211035829
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251231061359
python-httpx/0.28.1 20251215193000
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251208224334
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251231193710
Mozilla/5.0 20251228201933
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20251203105137
Python/3.14_aiohttp/3.13.2 20251219134532
okhttp/5.3.0 20251225211350
python-httpx/0.22.0 20251223183138
Mozilla/5.0_(compatible;_Dataprovider.com) 20251226143917
panscient.com 20251207200800
python-requests/2.32.5 20251213120240
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
okhttp/5.3.0 20251225211350
python-httpx/0.22.0 20251223183138
panscient.com 20251207200800
Python/3.14_aiohttp/3.13.2 20251219134532
python-requests/2.32.5 20251213120240
NetSurf/1.2_(NetBSD;_amd64) 20251222170512
python-httpx/0.28.1 20251215193000
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251208224334
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 282 318
From1 0 0
From2 0 0
From3 3 20
From4 0 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.alpakura.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.alpakura.com 0 3
https://mail.alpakura.com 0 8
https://webmail.alpakura.com/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 68 3294
404 447 454113
403 95 85698
401 341 17123
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/public/vendor/laravel-filemanager/js/script.js 2 -
/users/sign_in 1 -
/%3FMA 1 -
/api/actions 21 -
/enhancecp 1 -
/api/actuator 2 -
/feed/ 1 -
/wp-config.php 1 -
/%3FND 1 -
/.aws/credentials 1 -
/about.php 1 www.google.com
/feed/atom/ 1 -
/favicon.png 3 -
/my-account/ 1 -
/public/_ignition/execute-solution 2 -
/wordpress/wp-admin/setup-config.php 48 -
/_next/data 21 -
/apps 21 -
/.env.local 1 -
/app-ads.txt 1 -
/settings.py 1 -
/_ignition/execute-solution 3 -
/api/.env 1 -
/app/.env 1 -
/postnews.php 4 www.google.com
/.aws/config 1 -
/admin.php 2 www.google.com
/llms.txt 1 -
/wp-content/about.php 2 www.google.com
/ads.txt 1 -
/.env 8 -
/%3FSA 1 -
/wp-content/admin.php 2 www.google.com
/.well-known/security.txt 1 -
/api/action 21 -
/wp-admin/install.php 1 -
/sellers.json 1 -
/wp-admin/setup-config.php 46 -
/.env.example 1 -
/robots.txt 182 -
/xmlrpc.php 20 -
/config.php 1 -
/vendor/laravel-filemanager/js/script.js 2 -
/config.json 1 -
/userfuns.php 2 www.google.com
/_autoindex/assets/js/tablesort.number.js.map 1 -
/.env.production 1 -
/actuator 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/_autoindex/assets/js/tablesort.js.map 1 -
/sitemap.xml 1 -
/cart 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
84.239.41.35 13 13 9167 20251207200808
45.148.10.117 9 9 41688 20251213120240
3.96.185.45 6 6 49983 20251211123729
3.83.64.211 4 13 121417 20251220005208
170.64.188.244 4 4 1677 20251218180214
170.64.167.148 4 4 1668 20251218153924
46.101.119.189 4 4 5460 20251219134532
162.142.125.38 3 3 2109 20251228060207
16.176.18.204 3 3 24982 20251225131603
44.203.64.57 3 3 2100 20251222221619
3.7.248.126 3 3 24994 20251211121356
3.75.219.203 3 3 24993 20251218083643
162.142.125.39 3 3 2109 20251218221858
66.132.153.143 3 3 2109 20251213225554
206.168.34.52 3 3 2109 20251206141638
54.180.24.187 3 3 24989 20251218130921
66.132.153.142 3 3 2109 20251211230616
199.45.154.155 3 3 2109 20251231193710
15.156.76.193 3 3 24995 20251212200308
167.94.138.191 3 3 2100 20251220002045
199.45.155.70 3 3 2109 20251221001521
35.180.34.65 3 3 24993 20251212204049
167.94.146.59 3 3 2100 20251212184456
66.132.153.128 3 3 2109 20251226001238
66.132.153.61 3 3 2100 20251227060250
164.90.185.37 1 1 12497 20251209084529
139.144.63.17 1 1 700 20251226082746
45.38.78.207 1 1 556 20251212063355
34.239.170.203 1 5 4518 20251229210509
144.31.4.188 2 2 1400 20251213170913
67.231.28.187 1 1 556 20251227061849
192.141.94.42 1 1 12488 20251216035858
174.138.50.193 1 1 700 20251230104846
178.128.234.242 1 1 703 20251219033124
54.237.209.203 1 1 700 20251203010523
147.185.132.19 1 1 1364 20251205040838
5.245.52.48 1 1 703 20251226113903
207.154.244.234 1 1 1364 20251214181131
147.185.132.55 1 1 1364 20251202015929
114.76.245.120 1 1 556 20251217063928
152.70.190.99 1 1 1364 20251211050319
93.158.91.10 1 1 700 20251206092538
151.115.89.138 1 5 4518 20251211181603
106.75.66.169 1 1 700 20251205073824
149.56.150.52 1 1 1368 20251226143857
144.217.135.238 2 2 1118 20251226143917
94.247.172.129 1 1 703 20251206085523
167.172.237.146 1 1 700 20251225012316
3.236.138.194 1 1 703 20251217034444
54.227.11.87 1 1 700 20251205035802
49.51.36.179 1 1 702 20251202171644
51.20.64.44 2 2 1406 20251211124728
13.210.145.68 1 1 700 20251225130742
57.131.27.119 1 1 700 20251228201933
15.152.114.246 1 1 700 20251230034539
204.12.215.54 1 1 700 20251231152431
13.229.182.28 1 6 7350 20251223183132
93.159.230.28 1 1 700 20251231050218
217.182.64.155 1 1 700 20251216135034
146.70.239.13 1 1 12495 20251222133416
38.183.184.114 1 1 559 20251216035858
104.28.243.221 1 1 0 20251203060647
178.218.144.107 2 2 2728 20251207172044
66.132.159.244 1 1 700 20251220000939
159.203.41.31 1 1 700 20251223015213
177.171.99.19 1 1 700 20251229000920
18.212.2.53 1 1 700 20251216195415
44.205.224.35 1 1 0 20251211035829
87.236.176.253 1 1 12496 20251231061359
206.189.113.150 1 1 700 20251207003505
142.4.217.39 1 1 703 20251227032302
34.222.203.96 1 1 1364 20251211103344
3.89.199.98 1 5 4520 20251217033321
3.112.101.157 2 2 1400 20251220032530
167.71.77.225 1 1 700 20251201021033
158.115.250.8 1 3 3015 20251209164112
52.221.233.112 2 2 1400 20251211123343
190.171.113.127 1 1 558 20251216035858
194.110.115.21 1 1 556 20251217024629
167.172.66.54 1 1 12501 20251207112640
44.213.64.18 1 5 4518 20251225211418
147.182.167.98 1 1 700 20251202033414
3.90.255.111 1 5 4520 20251217034447
3.87.231.245 1 1 700 20251201041205
178.128.171.22 1 1 700 20251209001043
128.199.206.190 1 1 559 20251221140359
54.234.223.206 1 1 700 20251214185329
13.231.227.205 2 2 1400 20251220171735
5.239.173.179 1 1 699 20251218202342
93.159.230.84 2 2 1400 20251217044429
54.164.147.109 1 1 700 20251224182550
3.10.179.162 1 1 700 20251229172936
185.177.72.75 1 1 12493 20251216225041
139.59.72.127 1 1 700 20251213021110
51.20.65.159 2 2 1406 20251211115533
104.252.191.30 1 1 556 20251217205816
54.236.6.46 1 1 700 20251209041155
13.158.32.33 2 2 1406 20251212202800
104.28.243.222 1 1 0 20251210041228
45.148.10.99 1 1 1364 20251228015605
139.59.93.113 1 1 700 20251227021935
100.30.248.17 2 2 1403 20251215092132
154.28.229.250 2 4 3571 20251217205823
34.126.136.16 1 1 700 20251205224213
54.152.215.160 1 1 700 20251228184252
16.176.51.93 2 2 1406 20251218085430
170.106.37.134 1 1 700 20251202170117
185.234.62.88 1 1 12501 20251216035858
164.90.218.134 1 1 700 20251205003208
185.247.137.115 1 1 12496 20251201031918
54.178.109.244 2 2 1400 20251218145632
47.82.15.24 1 1 700 20251225032033
94.136.190.145 1 1 700 20251216175802
164.90.206.93 1 1 703 20251208082905
54.145.35.242 1 1 700 20251220175324
5.133.192.105 1 1 700 20251226020432
161.35.16.250 2 2 2732 20251216220511
178.218.144.101 1 1 1364 20251207191710
193.19.82.13 2 2 700 20251216194916
176.9.158.217 2 6 5911 20251206184138
3.146.111.124 2 2 13193 20251207031814
45.144.53.78 1 1 700 20251208035139
35.76.110.88 2 2 1400 20251218140918
23.27.145.129 1 1 700 20251204043330
192.147.66.37 1 1 700 20251215193000
101.33.81.73 1 1 699 20251202173654
157.245.69.252 1 1 700 20251216041417
157.245.103.110 1 1 12497 20251207024646
54.81.91.200 1 1 700 20251206221050
205.210.31.40 1 1 1364 20251208224334
54.198.124.165 1 1 703 20251217033239
93.158.91.19 1 1 700 20251214170509
34.239.110.144 1 1 700 20251225211350
139.59.183.66 1 1 12496 20251221120120
138.68.191.69 1 1 700 20251221003617
43.207.51.23 2 2 1400 20251218124454
129.212.225.226 1 1 12495 20251207115146
44.244.16.167 1 3 3383 20251205133529
15.204.182.106 2 2 1403 20251218052137
54.173.163.59 1 1 700 20251226171414
54.77.92.168 3 3 24990 20251225140520
46.101.88.74 2 2 1400 20251215010036
165.22.214.96 1 1 703 20251222083244
3.250.114.16 1 1 700 20251222183832
178.156.218.61 1 1 700 20251229211551
23.27.145.95 1 1 700 20251220043922
143.244.134.102 1 1 700 20251219031105
100.48.89.194 1 1 700 20251230181641
63.177.112.95 3 3 24990 20251218125057
3.112.60.11 2 2 1406 20251218125945
134.122.60.166 1 1 700 20251203011213
3.91.95.135 1 1 700 20251222170512
16.176.215.200 2 2 1400 20251212200254
3.65.218.134 1 1 703 20251225134539
195.178.110.54 1 3 3383 20251204154841
51.254.204.161 1 1 700 20251220191236
43.130.3.122 1 1 704 20251202174632
13.208.189.34 3 3 2100 20251208194145
66.132.153.139 1 1 700 20251227060853
45.148.10.174 3 3 13899 20251222101312
159.203.19.99 1 1 700 20251229005625
14.182.58.49 1 1 702 20251218201306
142.93.237.129 1 1 700 20251231014423
13.228.79.230 2 2 1400 20251211114138
34.221.21.250 1 3 3383 20251226002949
193.32.126.230 1 1 1364 20251226201729
143.110.178.158 1 1 703 20251205105501
128.192.12.107 1 1 700 20251225105519
34.207.87.58 1 2 24994 20251220005134
66.132.153.118 1 1 703 20251226001011
23.226.16.130 1 3 3018 20251209121255
45.148.10.154 0 5 5728 
204.76.203.25 2 2 75738 20251220041519
3.138.185.30 1 1 12498 20251201040611
45.148.10.80 3 15 107586 20251204002523
138.199.60.8 1 1 1364 20251223061531
147.182.158.81 1 1 12496 20251223114255
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 4 4 26394 4
20251202 7 7 17359 7
20251203 6 16 106303 6
20251204 3 7 7466 3
20251205 7 9 8250 7
20251206 9 13 11487 6
20251207 20 20 50791 8
20251208 6 6 4867 4
20251209 8 12 57409 6
20251210 4 4 2109 2
20251211 25 29 91308 12
20251212 15 15 56153 7
20251213 9 9 6309 4
20251214 4 4 4128 4
20251215 5 5 4164 4
20251216 12 12 43467 11
20251217 10 20 16385 9
20251218 35 35 91606 16
20251219 3 3 2771 3
20251220 18 28 229849 10
20251221 7 7 28357 5
20251222 9 9 18104 7
20251223 4 14 27638 4
20251224 1 1 700 1
20251225 13 17 58693 9
20251226 13 15 12848 10
20251227 7 7 4759 5
20251228 6 6 4873 4
20251229 5 9 7318 5
20251230 3 3 2100 3
20251231 7 7 16705 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
30s-2mn 6
15mn-30mn 1
0s-30s 181
30mn-1h 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 259 539958 189 179
/apps 20 124963 0 9
/.env 2 75738 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
/.git/config 1 12493 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 30
44-100 391
500-1K 345
1K-2K 523
0-44 186
100-500 40
5K+ 66
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
