Usage Statistics for alpakura.com

Summary Period: October 2025
Generated 01-Nov-2025 16:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 218
Total Files 122
Total Pages 81
Total Visits 50
Total KBytes 293
Total Unique Sites 67
Total Unique URLs 6
Total Unique Referrers 9
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 54
Hits per Day 11 76
Files per Day 6 58
Pages per Day 4 24
Sites per Day 3 18
Visits per Day 2 10
KBytes per Day 15 151
Hits by Response Code
Code 200 - OK 55.96% 122
Code 400 - Bad Request 1.38% 3
Code 401 - Unauthorized 4.59% 10
Code 403 - Forbidden 3.67% 8
Code 404 - Not Found 34.40% 75

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
13 1 0.46% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 1 0.41%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 0.92% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 2 0.83%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.46% 1 0.82% 1 1.23% 1 2.00% 1 1.49% 1 0.23%
22 23 10.55% 14 11.48% 8 9.88% 7 14.00% 8 11.94% 19 6.49%
23 1 0.46% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 1 0.42%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 76 34.86% 58 47.54% 24 29.63% 10 20.00% 10 14.93% 151 51.49%
27 18 8.26% 7 5.74% 4 4.94% 4 8.00% 9 13.43% 17 5.75%
28 14 6.42% 5 4.10% 6 7.41% 6 12.00% 9 13.43% 25 8.44%
29 30 13.76% 15 12.30% 14 17.28% 7 14.00% 9 13.43% 25 8.60%
30 22 10.09% 10 8.20% 8 9.88% 5 10.00% 11 16.42% 21 7.09%
31 30 13.76% 12 9.84% 16 19.75% 10 20.00% 18 26.87% 30 10.26%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.83% 0 0 0.00% 0 0 0.00% 0 5 1.67%
1 0 2 0.92% 0 0 0.00% 0 0 0.00% 0 2 0.83%
2 0 10 4.59% 0 7 5.74% 0 5 6.17% 0 8 2.76%
3 0 12 5.50% 0 6 4.92% 0 7 8.64% 0 9 2.97%
4 0 4 1.83% 0 3 2.46% 0 3 3.70% 0 3 1.12%
5 0 7 3.21% 0 0 0.00% 0 0 0.00% 0 9 2.91%
6 0 12 5.50% 0 7 5.74% 0 3 3.70% 1 12 4.05%
7 3 64 29.36% 2 53 43.44% 0 17 20.99% 3 60 20.35%
8 0 2 0.92% 0 1 0.82% 0 2 2.47% 0 0 0.02%
9 0 9 4.13% 0 6 4.92% 0 6 7.41% 0 8 2.77%
10 0 1 0.46% 0 1 0.82% 0 1 1.23% 1 12 4.16%
11 0 3 1.38% 0 1 0.82% 0 1 1.23% 0 3 1.07%
12 0 6 2.75% 0 0 0.00% 0 1 1.23% 0 5 1.70%
13 0 3 1.38% 0 0 0.00% 0 0 0.00% 0 4 1.25%
14 0 12 5.50% 0 5 4.10% 0 3 3.70% 4 79 26.79%
15 0 2 0.92% 0 1 0.82% 0 1 1.23% 1 13 4.57%
16 0 4 1.83% 0 0 0.00% 0 0 0.00% 0 5 1.67%
17 0 5 2.29% 0 0 0.00% 0 0 0.00% 0 6 2.08%
18 1 24 11.01% 0 14 11.48% 0 8 9.88% 1 22 7.53%
19 0 9 4.13% 0 7 5.74% 0 7 8.64% 0 8 2.75%
20 0 6 2.75% 0 3 2.46% 0 4 4.94% 0 6 2.17%
21 0 3 1.38% 0 1 0.82% 0 2 2.47% 0 2 0.67%
22 0 3 1.38% 0 1 0.82% 0 3 3.70% 0 1 0.27%
23 0 11 5.05% 0 5 4.10% 0 7 8.64% 1 11 3.88%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 69 31.65% 69 23.36% /
2 13 5.96% 15 5.14% /_autoindex/assets/css/autoindex.css
3 13 5.96% 4 1.49% /_autoindex/assets/icons/folder-fill.svg
4 13 5.96% 4 1.42% /_autoindex/assets/js/tablesort.number.js
5 12 5.50% 25 8.66% /_autoindex/assets/js/tablesort.js
6 2 0.92% 74 25.20% /.gitignore

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 0.92% 74 25.20% /.gitignore
2 69 31.65% 69 23.36% /
3 12 5.50% 25 8.66% /_autoindex/assets/js/tablesort.js
4 13 5.96% 15 5.14% /_autoindex/assets/css/autoindex.css
5 13 5.96% 4 1.49% /_autoindex/assets/icons/folder-fill.svg
6 13 5.96% 4 1.42% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 69 31.65% 47 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 69 31.65% 42 100.00% /

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 54 24.77% 48 39.34% 49 16.77% 3 6.00% ec2-35-161-55-221.us-west-2.compute.amazonaws.com
2 30 13.76% 0 0.00% 37 12.49% 0 0.00% 2a06:98c0:3600::103
3 12 5.50% 11 9.02% 9 3.03% 2 4.00% 74.7.227.175
4 8 3.67% 7 5.74% 7 2.39% 2 4.00% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
5 8 3.67% 2 1.64% 77 26.09% 0 0.00% hosted-by.pfcloud.io
6 7 3.21% 6 4.92% 5 1.58% 1 2.00% 74.7.227.39
7 6 2.75% 5 4.10% 6 1.92% 1 2.00% 104.170.123.34.bc.googleusercontent.com
8 5 2.29% 5 4.10% 4 1.50% 1 2.00% 209.170.91.202
9 5 2.29% 3 2.46% 4 1.53% 1 2.00% 66.132.153.124
10 4 1.83% 2 1.64% 4 1.30% 1 2.00% 167.94.138.183
11 3 1.38% 0 0.00% 4 1.25% 0 0.00% 106.75.67.68
12 3 1.38% 1 0.82% 3 1.07% 1 2.00% 45.135.232.178
13 3 1.38% 2 1.64% 3 0.88% 1 2.00% 66.132.153.116
14 3 1.38% 2 1.64% 2 0.79% 1 2.00% crawl-149-56-150-251.dataproviderbot.com
15 3 1.38% 0 0.00% 4 1.25% 0 0.00% crawl-66-249-73-205.googlebot.com
16 3 1.38% 0 0.00% 4 1.25% 0 0.00% planetlab24.gino-research.net.in.tum.de
17 3 1.38% 2 1.64% 3 0.88% 2 4.00% unused-space.coop.net
18 2 0.92% 0 0.00% 0 0.04% 1 2.00% 134.122.74.80
19 2 0.92% 1 0.82% 2 0.65% 1 2.00% 134.209.158.243
20 2 0.92% 1 0.82% 2 0.65% 1 2.00% 138.197.149.202
21 2 0.92% 1 0.82% 2 0.65% 1 2.00% 143.110.221.68
22 2 0.92% 0 0.00% 0 0.04% 1 2.00% 143.198.235.103
23 2 0.92% 1 0.82% 2 0.65% 1 2.00% 159.203.58.94
24 2 0.92% 0 0.00% 2 0.83% 0 0.00% 193.163.187.64
25 2 0.92% 2 1.64% 1 0.46% 1 2.00% user-109-243-7-20.play-internet.pl
26 1 0.46% 0 0.00% 1 0.42% 0 0.00% 110.240.249.88
27 1 0.46% 0 0.00% 1 0.42% 0 0.00% 112.12.210.243
28 1 0.46% 1 0.82% 1 0.46% 1 2.00% 117.139.252.63
29 1 0.46% 0 0.00% 1 0.41% 1 2.00% 120.14.82.172
30 1 0.46% 0 0.00% 1 0.42% 0 0.00% 120.239.17.129

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 3.67% 2 1.64% 77 26.09% 0 0.00% hosted-by.pfcloud.io
2 54 24.77% 48 39.34% 49 16.77% 3 6.00% ec2-35-161-55-221.us-west-2.compute.amazonaws.com
3 30 13.76% 0 0.00% 37 12.49% 0 0.00% 2a06:98c0:3600::103
4 1 0.46% 1 0.82% 12 4.16% 1 2.00% 147.182.183.81
5 1 0.46% 1 0.82% 12 4.16% 1 2.00% 64.23.172.75
6 12 5.50% 11 9.02% 9 3.03% 2 4.00% 74.7.227.175
7 8 3.67% 7 5.74% 7 2.39% 2 4.00% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
8 6 2.75% 5 4.10% 6 1.92% 1 2.00% 104.170.123.34.bc.googleusercontent.com
9 7 3.21% 6 4.92% 5 1.58% 1 2.00% 74.7.227.39
10 5 2.29% 3 2.46% 4 1.53% 1 2.00% 66.132.153.124

Top 9 of 9 Total Referrers
# Hits Referrer
1 155 71.10% - (Direct Request)
2 37 16.97% https://alpakura.com/
3 20 9.17% https://www.alpakura.com/
4 1 0.46% http://autodiscover.alpakura.com
5 1 0.46% https://alpakura.com/wp-login.php
6 1 0.46% https://alpakura.com/xmlrpc.php
7 1 0.46% https://cpcalendars.alpakura.com/
8 1 0.46% https://cpcontacts.alpakura.com/
9 1 0.46% https://google.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 36 16.51% \"Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 5.1; Trident/4.0; (R1 1.5); .NET CLR 1.1.4322; .NETCLR 2.0.50727)\"
2 30 13.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 19 8.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 15 6.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 10 4.59% Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 5.1; Trident/4.0; (R1 1.5); .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 8 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 8 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
8 8 3.67% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
9 6 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
10 6 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 6 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/137.0.0.0 Safari/537.36
12 6 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
13 6 2.75% python-requests/2.32.3
14 5 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 5 2.29% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 106 48.62% 44 36.07% 125 42.68% Unresolved/Unknown
2 89 40.83% 69 56.56% 77 26.29% Commercial (com)
3 8 3.67% 2 1.64% 77 26.09% British Indian Ocean Territory
4 7 3.21% 2 1.64% 7 2.31% Germany
5 3 1.38% 2 1.64% 3 0.88% Network (net)
6 3 1.38% 3 2.46% 3 0.91% Poland
7 1 0.46% 0 0.00% 1 0.42% Brazil
8 1 0.46% 0 0.00% 1 0.42% Uruguay


Generated by Webalizer Version 2.23