Usage Statistics for alpakura.com

Summary Period: November 2025
Generated 02-Dec-2025 00:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 3793
Total Files 1183
Total Pages 636
Total Visits 394
Total KBytes 10667
Total Unique Sites 413
Total Unique URLs 240
Total Unique Referrers 24
Total Unique User Agents 316
. Avg Max
Hits per Hour 5 578
Hits per Day 126 780
Files per Day 39 389
Pages per Day 21 71
Sites per Day 13 45
Visits per Day 13 34
KBytes per Day 356 4984
Hits by Response Code
Undefined response code 0.16% 6
Code 200 - OK 31.19% 1183
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 4.30% 163
Code 401 - Unauthorized 10.70% 406
Code 403 - Forbidden 2.53% 96
Code 404 - Not Found 51.09% 1938

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 76 2.00% 35 2.96% 26 4.09% 25 6.35% 45 10.90% 58 0.54%
2 15 0.40% 10 0.85% 10 1.57% 4 1.02% 5 1.21% 12 0.12%
3 16 0.42% 6 0.51% 8 1.26% 6 1.52% 9 2.18% 15 0.14%
4 17 0.45% 10 0.85% 11 1.73% 9 2.28% 12 2.91% 24 0.22%
5 19 0.50% 8 0.68% 6 0.94% 6 1.52% 8 1.94% 17 0.16%
6 25 0.66% 9 0.76% 11 1.73% 6 1.52% 13 3.15% 20 0.19%
7 19 0.50% 8 0.68% 11 1.73% 11 2.79% 13 3.15% 12 0.11%
8 31 0.82% 9 0.76% 10 1.57% 9 2.28% 14 3.39% 93 0.87%
9 81 2.14% 49 4.14% 25 3.93% 18 4.57% 25 6.05% 237 2.22%
10 25 0.66% 8 0.68% 8 1.26% 7 1.78% 17 4.12% 30 0.28%
11 26 0.69% 9 0.76% 8 1.26% 8 2.03% 21 5.08% 32 0.30%
12 26 0.69% 8 0.68% 4 0.63% 4 1.02% 9 2.18% 45 0.42%
13 30 0.79% 16 1.35% 14 2.20% 14 3.55% 16 3.87% 22 0.21%
14 19 0.50% 11 0.93% 7 1.10% 7 1.78% 9 2.18% 85 0.80%
15 22 0.58% 12 1.01% 9 1.42% 9 2.28% 14 3.39% 32 0.30%
16 780 20.56% 389 32.88% 19 2.99% 12 3.05% 25 6.05% 4984 46.72%
17 662 17.45% 53 4.48% 43 6.76% 34 8.63% 35 8.47% 1071 10.04%
18 151 3.98% 98 8.28% 71 11.16% 16 4.06% 29 7.02% 1195 11.20%
19 57 1.50% 30 2.54% 14 2.20% 14 3.55% 27 6.54% 43 0.41%
20 69 1.82% 38 3.21% 24 3.77% 17 4.31% 34 8.23% 94 0.88%
21 189 4.98% 39 3.30% 32 5.03% 20 5.08% 24 5.81% 266 2.49%
22 377 9.94% 27 2.28% 35 5.50% 16 4.06% 24 5.81% 482 4.52%
23 106 2.79% 58 4.90% 52 8.18% 33 8.38% 39 9.44% 188 1.76%
24 38 1.00% 18 1.52% 18 2.83% 7 1.78% 17 4.12% 28 0.26%
25 57 1.50% 34 2.87% 26 4.09% 11 2.79% 24 5.81% 52 0.49%
26 39 1.03% 21 1.78% 22 3.46% 11 2.79% 20 4.84% 72 0.67%
27 210 5.54% 19 1.61% 18 2.83% 15 3.81% 22 5.33% 162 1.52%
28 533 14.05% 116 9.81% 60 9.43% 30 7.61% 43 10.41% 1237 11.60%
29 32 0.84% 11 0.93% 13 2.04% 7 1.78% 18 4.36% 23 0.21%
30 46 1.21% 24 2.03% 21 3.30% 8 2.03% 21 5.08% 37 0.35%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.45% 0 29 2.45% 0 23 3.62% 2 59 0.56%
1 17 511 13.47% 1 30 2.54% 1 30 4.72% 22 658 6.16%
2 2 61 1.61% 1 30 2.54% 0 28 4.40% 1 38 0.35%
3 1 46 1.21% 0 16 1.35% 0 21 3.30% 2 66 0.61%
4 17 510 13.45% 1 51 4.31% 1 41 6.45% 23 681 6.38%
5 5 171 4.51% 0 25 2.11% 0 28 4.40% 7 201 1.88%
6 5 171 4.51% 1 53 4.48% 1 47 7.39% 7 206 1.93%
7 6 182 4.80% 1 31 2.62% 1 38 5.97% 4 115 1.08%
8 3 117 3.08% 2 88 7.44% 2 67 10.53% 38 1153 10.81%
9 1 44 1.16% 0 15 1.27% 0 12 1.89% 3 76 0.72%
10 9 280 7.38% 7 239 20.20% 1 51 8.02% 75 2241 21.01%
11 20 628 16.56% 7 238 20.12% 1 39 6.13% 98 2947 27.63%
12 2 64 1.69% 1 40 3.38% 0 24 3.77% 5 140 1.31%
13 1 31 0.82% 0 6 0.51% 0 4 0.63% 1 37 0.35%
14 1 42 1.11% 0 18 1.52% 0 11 1.73% 3 103 0.96%
15 1 58 1.53% 0 26 2.20% 0 21 3.30% 3 77 0.72%
16 1 59 1.56% 0 14 1.18% 0 11 1.73% 1 41 0.38%
17 1 48 1.27% 0 18 1.52% 0 9 1.42% 5 163 1.53%
18 9 288 7.59% 2 71 6.00% 1 31 4.87% 26 781 7.32%
19 3 107 2.82% 0 13 1.10% 0 20 3.14% 2 72 0.67%
20 6 189 4.98% 1 57 4.82% 0 23 3.62% 21 631 5.92%
21 2 61 1.61% 1 31 2.62% 0 24 3.77% 3 93 0.87%
22 1 36 0.95% 0 24 2.03% 0 9 1.42% 2 64 0.60%
23 1 34 0.90% 0 20 1.69% 0 24 3.77% 1 26 0.24%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 456 12.02% 1054 9.88% /
2 68 1.79% 23 0.22% /_autoindex/assets/js/tablesort.number.js
3 67 1.77% 147 1.37% /_autoindex/assets/js/tablesort.js
4 27 0.71% 9 0.08% /_autoindex/assets/icons/folder-fill.svg
5 25 0.66% 29 0.27% /_autoindex/assets/css/autoindex.css
6 21 0.55% 281 2.63% /.git/config
7 16 0.42% 0 0.00% /robots.txt
8 11 0.29% 134 1.26% /jstz.min.js
9 8 0.21% 7 0.06% /unprotected/json-minified.js
10 6 0.16% 73 0.69% /cptimezone_optimized.js
11 5 0.13% 61 0.57% /.env
12 5 0.13% 61 0.57% /login.js
13 5 0.13% 61 0.57% /submit_post.js
14 4 0.11% 49 0.46% /.env.local
15 4 0.11% 49 0.46% /.env.production
16 4 0.11% 49 0.46% /_profiler/phpinfo
17 4 0.11% 49 0.46% /admin/.env
18 4 0.11% 49 0.46% /api/.env
19 4 0.11% 49 0.46% /app/.env
20 4 0.11% 49 0.46% /assets/.env
21 4 0.11% 49 0.46% /config/.env
22 4 0.11% 49 0.46% /core/.env
23 4 0.11% 49 0.46% /info.php
24 4 0.11% 49 0.46% /lib/.env
25 4 0.11% 49 0.46% /php_info.php
26 4 0.11% 49 0.46% /phpinfo
27 4 0.11% 49 0.46% /phpinfo.php
28 4 0.11% 49 0.46% /public/.env
29 4 0.11% 49 0.46% /test.php
30 4 0.11% 49 0.46% /vendor/.env

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 456 12.02% 1054 9.88% /
2 21 0.55% 281 2.63% /.git/config
3 1 0.03% 198 1.86% /cPanel_magic_revision_1738602305/unprotected/webfonts/fa-solid-900.ttf
4 67 1.77% 147 1.37% /_autoindex/assets/js/tablesort.js
5 11 0.29% 134 1.26% /jstz.min.js
6 1 0.03% 131 1.23% /cPanel_magic_revision_1738602305/unprotected/webfonts/fa-brands-400.ttf
7 1 0.03% 75 0.70% /cPanel_magic_revision_1738602305/unprotected/webfonts/fa-brands-400.woff2
8 2 0.05% 74 0.69% /.gitignore
9 6 0.16% 73 0.69% /cptimezone_optimized.js
10 5 0.13% 61 0.57% /submit_post.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 456 12.02% 358 94.96% /
2 4 0.11% 11 2.92% /_profiler/phpinfo
3 4 0.11% 8 2.12% /phpinfo

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 456 12.02% 356 95.70% /
2 4 0.11% 9 2.42% /phpinfo
3 4 0.11% 7 1.88% /_profiler/phpinfo

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 328 8.65% 3 0.25% 399 3.74% 2 0.51% ec2-3-25-224-55.ap-southeast-2.compute.amazonaws.com
2 185 4.88% 3 0.25% 226 2.12% 2 0.51% ec2-18-228-213-224.sa-east-1.compute.amazonaws.com
3 185 4.88% 185 15.64% 2246 21.06% 1 0.25% ec2-3-99-49-238.ca-central-1.compute.amazonaws.com
4 185 4.88% 3 0.25% 226 2.12% 1 0.25% ec2-35-180-87-163.eu-west-3.compute.amazonaws.com
5 185 4.88% 3 0.25% 226 2.12% 1 0.25% ec2-54-176-187-120.us-west-1.compute.amazonaws.com
6 185 4.88% 185 15.64% 2246 21.05% 2 0.51% ec2-54-64-174-155.ap-northeast-1.compute.amazonaws.com
7 185 4.88% 3 0.25% 226 2.12% 1 0.25% ec2-54-78-163-125.eu-west-1.compute.amazonaws.com
8 185 4.88% 3 0.25% 226 2.12% 1 0.25% ec2-65-0-60-132.ap-south-1.compute.amazonaws.com
9 130 3.43% 9 0.76% 158 1.48% 1 0.25% ec2-3-107-222-108.ap-southeast-2.compute.amazonaws.com
10 122 3.22% 1 0.08% 156 1.47% 0 0.00% 2a06:98c0:3600::103
11 74 1.95% 6 0.51% 90 0.84% 1 0.25% ec2-13-236-60-168.ap-southeast-2.compute.amazonaws.com
12 55 1.45% 55 4.65% 1118 10.49% 1 0.25% 74.7.227.106
13 43 1.13% 3 0.25% 52 0.49% 1 0.25% ec2-18-133-122-5.eu-west-2.compute.amazonaws.com
14 41 1.08% 0 0.00% 2 0.02% 2 0.51% ec2-18-157-183-205.eu-central-1.compute.amazonaws.com
15 41 1.08% 0 0.00% 2 0.02% 2 0.51% ec2-3-72-48-106.eu-central-1.compute.amazonaws.com
16 41 1.08% 3 0.25% 50 0.47% 1 0.25% ec2-52-221-243-209.ap-southeast-1.compute.amazonaws.com
17 41 1.08% 0 0.00% 2 0.02% 2 0.51% ec2-63-176-176-228.eu-central-1.compute.amazonaws.com
18 41 1.08% 41 3.47% 500 4.69% 2 0.51% ec2-63-179-201-91.eu-central-1.compute.amazonaws.com
19 40 1.05% 40 3.38% 488 4.58% 1 0.25% ec2-3-123-230-190.eu-central-1.compute.amazonaws.com
20 39 1.03% 0 0.00% 2 0.02% 1 0.25% ec2-47-129-144-42.ap-southeast-1.compute.amazonaws.com
21 39 1.03% 3 0.25% 47 0.44% 2 0.51% ec2-54-169-200-222.ap-southeast-1.compute.amazonaws.com
22 38 1.00% 0 0.00% 2 0.02% 1 0.25% ec2-13-250-125-190.ap-southeast-1.compute.amazonaws.com
23 38 1.00% 3 0.25% 46 0.43% 1 0.25% ec2-13-36-210-132.eu-west-3.compute.amazonaws.com
24 38 1.00% 0 0.00% 2 0.02% 2 0.51% ec2-18-157-74-45.eu-central-1.compute.amazonaws.com
25 37 0.98% 3 0.25% 45 0.42% 1 0.25% ec2-54-183-159-231.us-west-1.compute.amazonaws.com
26 35 0.92% 0 0.00% 2 0.02% 1 0.25% ec2-35-183-22-132.ca-central-1.compute.amazonaws.com
27 35 0.92% 0 0.00% 2 0.02% 1 0.25% ec2-35-183-234-47.ca-central-1.compute.amazonaws.com
28 28 0.74% 28 2.37% 15 0.14% 4 1.02% 74.7.227.162
29 28 0.74% 28 2.37% 15 0.14% 4 1.02% 74.7.227.182
30 28 0.74% 28 2.37% 15 0.14% 4 1.02% 74.7.227.29

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 4.88% 185 15.64% 2246 21.06% 1 0.25% ec2-3-99-49-238.ca-central-1.compute.amazonaws.com
2 185 4.88% 185 15.64% 2246 21.05% 2 0.51% ec2-54-64-174-155.ap-northeast-1.compute.amazonaws.com
3 55 1.45% 55 4.65% 1118 10.49% 1 0.25% 74.7.227.106
4 41 1.08% 41 3.47% 500 4.69% 2 0.51% ec2-63-179-201-91.eu-central-1.compute.amazonaws.com
5 40 1.05% 40 3.38% 488 4.58% 1 0.25% ec2-3-123-230-190.eu-central-1.compute.amazonaws.com
6 328 8.65% 3 0.25% 399 3.74% 2 0.51% ec2-3-25-224-55.ap-southeast-2.compute.amazonaws.com
7 185 4.88% 3 0.25% 226 2.12% 2 0.51% ec2-18-228-213-224.sa-east-1.compute.amazonaws.com
8 185 4.88% 3 0.25% 226 2.12% 1 0.25% ec2-54-176-187-120.us-west-1.compute.amazonaws.com
9 185 4.88% 3 0.25% 226 2.12% 1 0.25% ec2-65-0-60-132.ap-south-1.compute.amazonaws.com
10 185 4.88% 3 0.25% 226 2.12% 1 0.25% ec2-35-180-87-163.eu-west-3.compute.amazonaws.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 3610 95.18% - (Direct Request)
2 140 3.69% https://alpakura.com/
3 8 0.21% https://www.alpakura.com/
4 6 0.16% https://alpakura.com/favicon.ico
5 4 0.11% http://autodiscover.alpakura.com/
6 2 0.05% https://autodiscover.alpakura.com/
7 2 0.05% https://cpanel.alpakura.com/robots.txt
8 2 0.05% https://cpcalendars.alpakura.com/
9 2 0.05% https://cpcontacts.alpakura.com/
10 2 0.05% https://mail.alpakura.com/
11 2 0.05% https://webdisk.alpakura.com/
12 1 0.03% http://65.181.111.146:80/
13 1 0.03% http://alpakura.com/
14 1 0.03% http://autodiscover.alpakura.com
15 1 0.03% http://autodiscover.alpakura.com/.git/config
16 1 0.03% http://autodiscover.alpakura.com/favicon.ico
17 1 0.03% http://autodiscover.alpakura.com/robots.txt
18 1 0.03% http://autodiscover.alpakura.com/sitemap.xml
19 1 0.03% http://www.google.com.hk
20 1 0.03% https://alpakura.com/cgi-bin
21 1 0.03% https://wordpress.org/
22 1 0.03% https://www.google.com
23 1 0.03% https://www.google.com/search
24 1 0.03% www.zaldamo.com

Top 15 of 316 Total User Agents
# Hits User Agent
1 1741 45.90% python-httpx/0.24.1
2 644 16.98% python-httpx/0.22.0
3 200 5.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 173 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 73 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
6 42 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 39 1.03% Go-http-client/1.1
8 38 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
9 38 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 32 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 26 0.69% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
12 24 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 24 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
14 19 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 18 0.47% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for November 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2766 72.92% 732 61.88% 8296 77.78% Commercial (com)
2 932 24.57% 405 34.23% 2208 20.70% Unresolved/Unknown
3 23 0.61% 13 1.10% 22 0.21% Germany
4 22 0.58% 13 1.10% 20 0.19% Network (net)
5 14 0.37% 4 0.34% 15 0.14% Anguilla
6 10 0.26% 2 0.17% 78 0.73% British Indian Ocean Territory
7 9 0.24% 8 0.68% 9 0.08% European Union
8 7 0.18% 0 0.00% 9 0.08% Brazil
9 3 0.08% 3 0.25% 3 0.03% Poland
10 2 0.05% 0 0.00% 2 0.02% India
11 2 0.05% 2 0.17% 1 0.01% United States
12 1 0.03% 0 0.00% 1 0.01% Angola
13 1 0.03% 0 0.00% 1 0.01% Uganda
14 1 0.03% 1 0.08% 1 0.01% Viet Nam


Generated by Webalizer Version 2.23