Usage Statistics for alpakura.com

Summary Period: December 2025
Generated 01-Jan-2026 08:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 9158
Total Files 685
Total Pages 1278
Total Visits 574
Total KBytes 10891
Total Unique Sites 496
Total Unique URLs 7
Total Unique Referrers 13
Total Unique User Agents 169
. Avg Max
Hits per Hour 12 2269
Hits per Day 295 4319
Files per Day 22 50
Pages per Day 41 200
Sites per Day 16 43
Visits per Day 18 38
KBytes per Day 351 5263
Hits by Response Code
Code 200 - OK 7.48% 685
Code 403 - Forbidden 0.76% 70
Code 404 - Not Found 91.76% 8403

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 110 1.20% 16 2.34% 17 1.33% 17 2.96% 22 4.44% 126 1.15%
2 118 1.29% 20 2.92% 20 1.56% 20 3.48% 28 5.65% 134 1.23%
3 130 1.42% 16 2.34% 16 1.25% 14 2.44% 22 4.44% 152 1.40%
4 121 1.32% 15 2.19% 16 1.25% 12 2.09% 18 3.63% 139 1.28%
5 147 1.61% 19 2.77% 18 1.41% 15 2.61% 20 4.03% 173 1.59%
6 232 2.53% 27 3.94% 81 6.34% 26 4.53% 33 6.65% 270 2.48%
7 234 2.56% 24 3.50% 79 6.18% 21 3.66% 29 5.85% 272 2.50%
8 158 1.73% 16 2.34% 57 4.46% 15 2.61% 21 4.23% 187 1.72%
9 696 7.60% 16 2.34% 200 15.65% 22 3.83% 27 5.44% 844 7.75%
10 115 1.26% 25 3.65% 27 2.11% 21 3.66% 25 5.04% 131 1.20%
11 254 2.77% 17 2.48% 68 5.32% 10 1.74% 14 2.82% 304 2.79%
12 183 2.00% 17 2.48% 21 1.64% 13 2.26% 17 3.43% 218 2.00%
13 202 2.21% 24 3.50% 57 4.46% 20 3.48% 23 4.64% 236 2.17%
14 134 1.46% 20 2.92% 20 1.56% 16 2.79% 22 4.44% 157 1.44%
15 125 1.36% 22 3.21% 20 1.56% 17 2.96% 22 4.44% 145 1.33%
16 183 2.00% 46 6.72% 35 2.74% 22 3.83% 28 5.65% 208 1.91%
17 123 1.34% 39 5.69% 40 3.13% 29 5.05% 30 6.05% 130 1.19%
18 110 1.20% 20 2.92% 25 1.96% 21 3.66% 24 4.84% 123 1.13%
19 113 1.23% 15 2.19% 15 1.17% 13 2.26% 21 4.23% 132 1.21%
20 4319 47.16% 28 4.09% 190 14.87% 28 4.88% 32 6.45% 5263 48.32%
21 97 1.06% 17 2.48% 19 1.49% 15 2.61% 19 3.83% 110 1.01%
22 133 1.45% 22 3.21% 22 1.72% 18 3.14% 23 4.64% 155 1.42%
23 107 1.17% 16 2.34% 16 1.25% 15 2.61% 22 4.44% 122 1.12%
24 99 1.08% 15 2.19% 15 1.17% 15 2.61% 21 4.23% 114 1.04%
25 100 1.09% 14 2.04% 16 1.25% 12 2.09% 19 3.83% 114 1.05%
26 166 1.81% 50 7.30% 52 4.07% 38 6.62% 43 8.67% 189 1.74%
27 126 1.38% 31 4.53% 35 2.74% 22 3.83% 26 5.24% 138 1.27%
28 124 1.35% 19 2.77% 21 1.64% 16 2.79% 21 4.23% 143 1.31%
29 130 1.42% 19 2.77% 19 1.49% 17 2.96% 30 6.05% 151 1.39%
30 125 1.36% 21 3.07% 21 1.64% 17 2.96% 24 4.84% 143 1.31%
31 144 1.57% 19 2.77% 20 1.56% 17 2.96% 21 4.23% 168 1.54%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 379 4.14% 1 35 5.11% 1 41 3.21% 14 444 4.08%
1 4 153 1.67% 0 23 3.36% 0 23 1.80% 6 175 1.60%
2 3 105 1.15% 0 22 3.21% 1 60 4.69% 4 117 1.08%
3 13 408 4.46% 1 31 4.53% 1 33 2.58% 16 484 4.44%
4 1 35 0.38% 0 24 3.50% 0 25 1.96% 1 30 0.27%
5 4 153 1.67% 0 19 2.77% 1 37 2.90% 6 180 1.65%
6 13 433 4.73% 1 60 8.76% 2 82 6.42% 16 500 4.59%
7 3 104 1.14% 1 34 4.96% 1 32 2.50% 4 116 1.06%
8 6 216 2.36% 0 15 2.19% 2 78 6.10% 8 256 2.35%
9 12 399 4.36% 0 28 4.09% 0 28 2.19% 15 480 4.41%
10 4 146 1.59% 0 24 3.50% 1 54 4.23% 5 169 1.55%
11 1 39 0.43% 0 30 4.38% 0 23 1.80% 1 35 0.32%
12 6 202 2.21% 0 14 2.04% 0 14 1.10% 8 239 2.20%
13 7 241 2.63% 1 42 6.13% 2 63 4.93% 9 280 2.57%
14 1 51 0.56% 0 25 3.65% 0 24 1.88% 2 53 0.48%
15 14 453 4.95% 1 47 6.86% 2 68 5.32% 18 543 4.98%
16 1 43 0.47% 0 16 2.34% 0 13 1.02% 1 46 0.42%
17 62 1927 21.04% 0 16 2.34% 2 86 6.73% 76 2346 21.54%
18 83 2593 28.31% 0 28 4.09% 2 92 7.20% 102 3155 28.97%
19 7 236 2.58% 0 27 3.94% 2 82 6.42% 9 275 2.53%
20 5 157 1.71% 0 23 3.36% 3 98 7.67% 6 180 1.66%
21 14 436 4.76% 1 31 4.53% 2 91 7.12% 17 516 4.74%
22 2 69 0.75% 1 37 5.40% 1 43 3.36% 2 64 0.59%
23 5 180 1.97% 1 34 4.96% 2 88 6.89% 7 209 1.92%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 643 7.02% 496 4.55% /
2 12 0.13% 4 0.04% /_autoindex/assets/js/tablesort.number.js
3 11 0.12% 25 0.23% /_autoindex/assets/js/tablesort.js
4 8 0.09% 10 0.09% /_autoindex/assets/css/autoindex.css
5 7 0.08% 3 0.03% /_autoindex/assets/icons/folder-fill.svg
6 2 0.02% 3 0.03% /.well-known/
7 2 0.02% 3 0.02% /.well-known/acme-challenge/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 643 7.02% 496 4.55% /
2 11 0.12% 25 0.23% /_autoindex/assets/js/tablesort.js
3 8 0.09% 10 0.09% /_autoindex/assets/css/autoindex.css
4 12 0.13% 4 0.04% /_autoindex/assets/js/tablesort.number.js
5 2 0.02% 3 0.03% /.well-known/
6 7 0.08% 3 0.03% /_autoindex/assets/icons/folder-fill.svg
7 2 0.02% 3 0.02% /.well-known/acme-challenge/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 643 7.02% 536 99.44% /
2 2 0.02% 3 0.56% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 643 7.02% 516 100.00% /

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 4100 44.77% 2 0.29% 5009 45.99% 1 0.17% 4.217.198.247
2 1413 15.43% 0 0.00% 1726 15.85% 0 0.00% srv-de-1.nvme-servers.com
3 931 10.17% 0 0.00% 1137 10.44% 0 0.00% 185.46.41.104
4 130 1.42% 0 0.00% 159 1.46% 2 0.35% 20.239.251.133
5 130 1.42% 0 0.00% 159 1.46% 2 0.35% 74.176.191.36
6 123 1.34% 0 0.00% 150 1.38% 1 0.17% 4.194.53.139
7 120 1.31% 2 0.29% 147 1.35% 2 0.35% 4.230.25.181
8 118 1.29% 0 0.00% 144 1.32% 1 0.17% 20.247.3.46
9 118 1.29% 0 0.00% 144 1.32% 1 0.17% 20.89.192.70
10 115 1.26% 0 0.00% 140 1.29% 1 0.17% 4.197.89.232
11 93 1.02% 0 0.00% 114 1.04% 0 0.00% 2a06:98c0:3600::103
12 72 0.79% 0 0.00% 88 0.81% 1 0.17% 20.196.91.230
13 66 0.72% 0 0.00% 81 0.74% 1 0.17% 20.214.245.245
14 64 0.70% 0 0.00% 78 0.72% 1 0.17% 4.194.144.102
15 64 0.70% 0 0.00% 78 0.72% 1 0.17% 4.196.105.180
16 62 0.68% 0 0.00% 76 0.70% 1 0.17% 4.197.176.116
17 42 0.46% 0 0.00% 51 0.47% 1 0.17% 202.155.143.184
18 21 0.23% 3 0.44% 26 0.24% 1 0.17% 152.42.210.15
19 21 0.23% 3 0.44% 26 0.24% 1 0.17% 185.193.157.189
20 20 0.22% 3 0.44% 25 0.23% 1 0.17% 116.15.185.35.bc.googleusercontent.com
21 20 0.22% 3 0.44% 25 0.23% 1 0.17% 121.223.171.34.bc.googleusercontent.com
22 20 0.22% 3 0.44% 25 0.23% 1 0.17% 130.153.111.136.bc.googleusercontent.com
23 20 0.22% 3 0.44% 25 0.23% 1 0.17% 131.243.23.34.bc.googleusercontent.com
24 20 0.22% 3 0.44% 25 0.23% 1 0.17% 139.88.60.34.bc.googleusercontent.com
25 20 0.22% 3 0.44% 25 0.23% 1 0.17% 143.198.90.122
26 20 0.22% 3 0.44% 25 0.23% 1 0.17% 185.201.188.58
27 20 0.22% 3 0.44% 25 0.23% 1 0.17% 187.195.111.136.bc.googleusercontent.com
28 20 0.22% 3 0.44% 25 0.23% 1 0.17% 2.165.186.35.bc.googleusercontent.com
29 20 0.22% 3 0.44% 25 0.23% 1 0.17% 208.112.57.34.bc.googleusercontent.com
30 20 0.22% 3 0.44% 25 0.23% 1 0.17% 32.84.28.34.bc.googleusercontent.com

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4100 44.77% 2 0.29% 5009 45.99% 1 0.17% 4.217.198.247
2 1413 15.43% 0 0.00% 1726 15.85% 0 0.00% srv-de-1.nvme-servers.com
3 931 10.17% 0 0.00% 1137 10.44% 0 0.00% 185.46.41.104
4 130 1.42% 0 0.00% 159 1.46% 2 0.35% 20.239.251.133
5 130 1.42% 0 0.00% 159 1.46% 2 0.35% 74.176.191.36
6 123 1.34% 0 0.00% 150 1.38% 1 0.17% 4.194.53.139
7 120 1.31% 2 0.29% 147 1.35% 2 0.35% 4.230.25.181
8 118 1.29% 0 0.00% 144 1.32% 1 0.17% 20.247.3.46
9 118 1.29% 0 0.00% 144 1.32% 1 0.17% 20.89.192.70
10 115 1.26% 0 0.00% 140 1.29% 1 0.17% 4.197.89.232

Top 13 of 13 Total Referrers
# Hits Referrer
1 3776 41.23% - (Direct Request)
2 779 8.51% https://www.google.de/
3 769 8.40% https://www.google.com/
4 760 8.30% https://www.bing.com/
5 760 8.30% https://www.yahoo.com/
6 749 8.18% https://www.google.co.uk/
7 748 8.17% https://www.google.fr/
8 723 7.89% https://duckduckgo.com/
9 57 0.62% http://alpakura.com/
10 26 0.28% http://alpakura.com
11 6 0.07% http://www.alpakura.com/
12 3 0.03% www.google.com
13 2 0.02% http://mail.alpakura.com/

Top 15 of 169 Total User Agents
# Hits User Agent
1 2146 23.43% Cpanel-HTTP-Client/1.0
2 420 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 341 3.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 289 3.16% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 283 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
6 281 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
7 275 3.00% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 273 2.98% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 268 2.93% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 268 2.93% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 267 2.92% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 266 2.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 263 2.87% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 262 2.86% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 262 2.86% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 7140 77.96% 499 72.85% 8473 77.80% Unresolved/Unknown
2 1929 21.06% 137 20.00% 2328 21.38% Commercial (com)
3 26 0.28% 19 2.77% 26 0.23% Germany
4 20 0.22% 9 1.31% 20 0.18% Network (net)
5 20 0.22% 1 0.15% 25 0.23% Address Routing (arpa)
6 13 0.14% 10 1.46% 12 0.11% Australia
7 4 0.04% 4 0.58% 3 0.03% China
8 2 0.02% 2 0.29% 1 0.01% Anguilla
9 2 0.02% 2 0.29% 1 0.01% Ukraine
10 1 0.01% 1 0.15% 1 0.01% Russian Federation
11 1 0.01% 1 0.15% 1 0.01% St. Helena


Generated by Webalizer Version 2.23